1,693.40Dec 16, 2025 EOD
| Acutaas Chemicals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543349 | NSE Symbol: | ACUTAAS | P/E(TTM): | 61.42 |
| ISIN Demat: | INE00FF01025 | Div & Yield%: | 0.09 | EPS(TTM): | 27.57 |
| Book Value(₹): | 173.03 | Market Cap(₹Cr.): | 13,864.06 | Face Value(₹): | 5.00 |
| Acutaas Chemicals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543349 | |
| NSE Symbol: | ACUTAAS | |
| P/E(TTM): | 61.42 | |
| ISIN Demat: | INE00FF01025 | |
| Div & Yield%: | 0.09 | |
| EPS(TTM): | 27.57 | |
| Book Value(₹): | 173.03 | |
| Market Cap(₹Cr.): | 13,864.06 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,693.40Dec 16, 2025 EOD |
1694.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
62.75 (3.85 %) |
63.70 (3.91 %) |
| Open(₹) |
1,624.05
|
1,634.90
|
| Prev Close(₹) |
1,630.65
|
1,630.70
|
| Volume |
17060
|
670542
|
| Today's Range(₹) |
1,710.00 - 1,624.05
|
1,710.10 - 1,624.80
|
| 52-Week Range(₹) |
1,901.35 - 1,624.05
|
1,902.00 - 918.78
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1694.4000000000001(x 106)
|
1694.4000000000001(x 106)
|